Price list
Our prices, in the open.
Most plumbers won't put a price online. We do, because you should know the cost before anyone turns up. All prices include VAT.
| Boiler | Best for | Fitted from |
|---|---|---|
| Baxi 424 Combi | 1–3 bed homes, one bathroom | £2,050 |
| Worcester Greenstar 1000 24kW | 1–3 bed homes, one bathroom | £2,150 |
| Worcester Greenstar 1000 30kW | 3–4 bed homes, bath + shower | £2,250 |
| Vaillant ecoTEC plus 826 | Any home that wants the best | £3,150 |
| Item | Price |
|---|---|
| Fixed-price repair labour | £84 |
| Sensor | £120 |
| Electrodes | £120 |
| Plate heat exchanger | £200 |
| Fan | £300 |
| External clock or thermostat (not smart) | £150 |
| Add a service while we are there | £70 |
EV chargers
Supplied and fitted with up to 10m of cable, smart set-up and certificate.
Price my install| Charger | Cable | Fitted from |
|---|---|---|
| Ohme Home Pro | Tethered | £949 |
| Wallbox Pulsar Max | Tethered | £899 |
| myenergi zappi | Tethered or socket | £1,095 |
| Project EV Pro Earth | Untethered | £849 |
| Rolec WallPod EV HomeSmart | Untethered | £879 |
Boiler cover
Monthly prices with a £60 call-out fee. £0 call-out and annual options in the plan builder.
Compare plans| Plan | Covers | From |
|---|---|---|
| Bronze | Service plus labour if it breaks | £12/mo |
| Silver | Full heating cover, parts and labour | £18/mo |
| Gold | Heating, plumbing, drains and electrics | £25/mo |
| Landlord Assist | Gas certificate plus full cover for lets | £24/mo |
